Warranty informationAmerican Standard 2/4YCC3 Gas/Electric System:
- 10-year limited warranty on the heat exchanger
- 5-year limited warranty on Duration™ compressor and condenser
- 5-year limited warranty on all other parts
- Optional extended warranties available for 10-year coverage on parts and labor (ask your dealer for details)
SpecificationsAmerican Standard 2/4YCC3 (R-22)
|
Model
| TONNAGE | Capacity | AFUE | SEER | H" | W" | D" | Shipping Weight (lb) |
| 2YCC3024A1040A | 2 | 23,000 | 80.00 | 13.00 | 36.0 | 59.0 | 41.0 | 470 |
| 2YCC3024A1064A | 2 | 23,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 481 |
| 2YCC3030A1040A | 2.5 | 28,000 | 80.00 | 13.00 | 36.0 | 49.00 | 41.0 | 470 |
| 2YCC3030A1064A | 2.5 | 28,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 481 |
| 2YCC3030A1075A | 2.5 | 28,000 | 80.0 | 13.00 | 36.0 | 49.0 | 41.0 | 481 |
| 2YCC3036A1063A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 479 |
| 2YCC3036A1075A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 479 |
| 2YCC3036A1096A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 485 |
| 2YCC3042A1064A | 3.5 | 40,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 599 |
| 2YCC3042A1075A | 3.5 | 40,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 599 |
| 2YCC3042A1096A | 3.5 | 40,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 607 |
| 2YCC3048A1075A | 4 | 47.000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 656 |
| 2YCC3048A1096A | 4 | 47,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 663 |
| 2YCC3048A1120A | 4 | 47,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 669 |
| 2YCC3060A1096A | 5 | 58,000 | 80.00 | 13.00 | 42.0 | 59.0 | 44.0 | 678 |
| 2YCC3060A1120A | 5 | 58,000 | 80.00 | 13.00 | 42.0 | 59.0 | 44.0 | 684 |
American Standard 2/4YCC3 (R-410A)
|
Model
| TONNAGE | Capacity | AFUE | SEER | H" | W" | D" | Shipping Weight (lb) |
| 4YCC3018A1040A | 1.5 | 18,000 | 80.0 | 13.00 | 36.0 | 49.0 | 41.0 | 471 |
| 4YCC3036A1064A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 488 |
| 4YCC3036A1075A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 488 |
| 4YCC3036A1096A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 493 |
| 4YCC3048A1075A | 4 | 46,500 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 645 |
| 4YCC3048A1096A | 4 | 46,500 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 653 |
| 4YCC3048A1120A | 4 | 46,500 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 659 |
| 4YCC3060A1096A | 5 | 58,000 | 80.00 | 13.00 | 40.0 | 59.0 | 44.0 | 670 |
| 4YCC3060A1120A | 5 | 58,000 | 80.00 | 13.00 | 40.0 | 59.0 | 44.0 | 676 |