Warranty informationTriumph® 2/4YCX3 Gas/Electric System:
- 20-year limited warranty on the heat exchanger
- 10-year limited warranty on Duration™ compressor and condenser
- 5-year limited warranty on all other parts
- Optional extended warranties available for 10-year coverage on parts and labor (ask your dealer for details)
SpecificationsTriumph® 2/4YCX3 (R-22)
|
Model
| TONNAGE | Capacity | AFUE | SEER | H" | W" | D" | Shipping Weight (lb) |
| 2YCX3024A1040A | 2 | 25,500 | 80.00 | 13.35 | 36.0 | 51.0 | 43.0 | 470 |
| 2YCX3024A1064A | 2 | 25,500 | 80.00 | 13.35 | 36.0 | 51.0 | 43.0 | 481 |
| 2YCX3030A1040A | 2.5 | 29,400 | 80.00 | 13.20 | 36.0 | 51.0 | 43.0 | 470 |
| 2YCX3030A1064A | 2.5 | 29,400 | 80.00 | 13.20 | 36.0 | 51.0 | 43.0 | 481 |
| 2YCX3030A1075A | 2.5 | 29,400 | 80.00 | 13.20 | 36.0 | 51.0 | 43.0 | 481 |
| 2YCX3036A1063A | 3 | 35,200 | 80.00 | 13.00 | 36.0 | 51.0 | 43.0 | 479 |
| 2YCX3036A1075A | 3 | 35,200 | 80.00 | 13.00 | 36.0 | 51.0 | 43.0 | 479 |
| 2YCX3036A1096A | 3 | 35,200 | 80.00 | 13.00 | 36.0 | 51.0 | 43.0 | 485 |
| 2YCX3042A1064A | 3.5 | 41,500 | 80.00 | 13.15 | 38.0 | 61.0 | 46.0 | 599 |
| 2YCX3042A1075A | 3.5 | 41,500 | 80.00 | 13.15 | 38.0 | 61.0 | 46.0 | 599 |
| 2YCX3042A1096A | 3.5 | 41,500 | 80.00 | 13.15 | 38.0 | 61.0 | 46.0 | 607 |
| 2YCX3048A1075A | 4 | 48,000 | 80.00 | 13.30 | 38.0 | 61.0 | 46.0 | 656 |
| 2YCX3048A1096A | 4 | 48,000 | 80.00 | 13.30 | 38.0 | 61.0 | 46.0 | 663 |
| 2YCX3048A1120A | 4 | 48,000 | 80.00 | 13.30 | 38.0 | 61.0 | 46.0 | 669 |
| 2YCX3060A1096A | 5 | 59,500 | 80.00 | 13.55 | 42.0 | 61.0 | 46.0 | 678 |
| 2YCX3060A1120A | 5 | 59,500 | 80.00 | 13.55 | 42.0 | 61.0 | 46.0 | 684 |
Triumph® 2/4YCX3 (R-410A)
|
Model
| TONNAGE | Capacity | AFUE | SEER | H" | W" | D" | Shipping Weight (lb) |
| 4YCX3018A1040A | 1.5 | 18,800 | 80.00 | 13.55 | 36.0 | 51.0 | 43.0 | 471 |
| 4YCX3036A1064A | 3 | 36,400 | 80.00 | 13.15 | 36.0 | 51.0 | 43.0 | 488 |
| 4YCX3036A1075A | 3 | 36,400 | 80.00 | 13.15 | 36.0 | 51.0 | 43.0 | 488 |
| 4YCX3036A1096A | 3 | 36,400 | 80.00 | 13.15 | 36.0 | 51.0 | 43.0 | 493 |
| 4YCX3048A1075A | 4 | 46,500 | 80.00 | 13.05 | 38.0 | 61.0 | 46.0 | 645 |
| 4YCX3048A1096A | 4 | 46,500 | 80.00 | 13.05 | 38.0 | 61.0 | 46.0 | 653 |
| 4YCX3048A1120A | 4 | 46,500 | 80.00 | 13.05 | 38.0 | 61.0 | 46.0 | 659 |
| 4YCX3060A1096A | 5 | 60,000 | 80.00 | 13.40 | 40.0 | 61.0 | 46.0 | 678 |
| 4YCX3060A1120A | 5 | 60,000 | 80.00 | 13.40 | 40.0 | 61.0 | 46.0 | 684 |