SpecificationsUpflow/Horizontal
|
Model
| TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H" | W" | D" | Shipping Weight (lb) |
| AUX060R936W | 3 | 36,000 | 56,000 | 40.0 | 17.5 | 28.0 | 156 |
| AUX080R942W | 3 | 48,000 | 73,000 | 40.0 | 17.5 | 28.0 | 168 |
| AUX100R948W | 4 | 60,000 | 93,000 | 40.0 | 21.0 | 28.0 | 197 |
| AUX120R960W | 5 | 72,000 | 112,000 | 40.0 | 24.5 | 28.0 | 206 |
Downflow/Horizontal
|
Model
| TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H" | W" | D" | Shipping Weight (lb) |
| ADX060R936W | 3 | 36,000 | 55,000 | 40.0 | 17.5 | 28.0 | 160 |
| ADX080R942W | 3 | 48,000 | 74,000 | 40.0 | 17.5 | 28.0 | 168 |
| ADX100R948W | 4 | 60,000 | 93,000 | 40.0 | 21.0 | 28.0 | 185 |
| ADX120R960W | 5 | 72,000 | 111,000 | 40.0 | 24.5 | 28.0 | 206 |
Single- or two-pipe vent options; direct drive four-speed motor; integrated solid state controls with self-diagnostics;
silicon nitride igniter; multi-port in-shot burners; heavy gauge aluminized steel primary heat exchanger; AL29-4C stainless steel secondary heat exchanger;
insulated blower compartment; up to 93 AFUE; LP convertible; cleanable high-velocity filter; PVC vent; approved for use in mobile homes.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.